Qualwave supplies RF coaxial switches work at DC~110GHz, with lift cycle up to 2 million times. We provide standard high performance switches, as well as special options like Common Anode, low intermodulation.
Features:
- DC-67GHz
- High Isolation
- 2M Cycles
Applications:
- Test Systems
- Radar
- Instrumentation
Standard Switch
Part Number | Frequency (GHz) | Switch Type | Switching Time (mS,max.) | Operation Life (cycles) | Connectors | Lead Time (weeks) |
---|---|---|---|---|---|---|
QMS21T | DC~110GHz | SPDT(Terminated) | 20 | 0.5M | 1.0mm | 2~4 |
QMS2V | DC~67GHz | SPDT | 15 | 2M | 1.85mm | 2~4 |
QMSD2V | DC~53GHz | DPDT | 15 | 2M | 1.85mm | 2~4 |
QMS22 | DC~50GHz | SPDT | 15 | 2M | 2.4mm | 2~4 |
QMS22T | DC~50GHz | SPDT(Terminated) | 15 | 2M | 2.4mm | 2~4 |
QMS62 | DC~50GHz | SP3T~SP6T | 15 | 2M | 2.4mm | 2~4 |
QMS62T | DC~50GHz | SP3T~SP6T(Terminated) | 15 | 2M | 2.4mm | 2~4 |
QMSD22 | DC~50GHz | DPDT | 15 | 2M | 2.4mm | 2~4 |
QMSD32 | DC~50GHz | 2P3T | 15 | 2M | 2.4mm | 2~4 |
QMS2K | DC~40GHz | SPDT | 15 | 2M | 2.92mm | 2~4 | QMS2KT | DC~40GHz | SPDT(Terminated) | 15 | 2M | 2.92mm | 2~4 |
QMS6K | DC~40GHz | SP3T~SP6T | 15 | 2M | 2.92mm | 2~4 |
QMS6KT | DC~40GHz | SP3T~SP6T(Terminated) | 15 | 2M | 2.92mm | 2~4 |
QMS8K | DC~40GHz | SP7T~SP8T | 15 | 2M | 2.92mm | 2~4 |
QMS8KT | DC~40GHz | SP7T~SP8T(Terminated) | 15 | 2M | 2.92mm | 2~4 |
QMSD2K | DC~40GHz | DPDT | 15 | 2M | 2.92mm | 2~4 |
QMSD3K | DC~40GHz | 2P3T | 15 | 2M | 2.92mm | 2~4 |
QMS2S | DC~26.5GHz | SPDT | 15 | 2M | SMA | 2~4 |
QMS2ST | DC~26.5GHz | SPDT(Terminated) | 15 | 2M | SMA | 2~4 |
QMS6S | DC~26.5GHz | SP3T~SP6T | 15 | 2M | SMA | 2~4 |
QMS6ST | DC~26.5GHz | SP3T~SP6T(Terminated) | 15 | 2M | SMA | 2~4 |
QMS8S | DC~26.5GHz | SP7T~SP8T | 15 | 2M | SMA | 2~4 |
QMS8ST | DC~26.5GHz | SP7T~SP8T(Terminated) | 15 | 2M | SMA | 2~4 |
QMS10S | DC~26.5GHz | SP9T~SP10T | 15 | 2M | SMA | 2~4 |
QMS10ST | DC~26.5GHz | SP9T~SP10T(Terminated) | 15 | 2M | SMA | 2~4 |
QMSD2S | DC~26.5GHz | DPDT | 15 | 2M | SMA | 2~4 |
QMSD3S | DC~26.5GHz | 2P3T | 15 | 2M | SMA | 2~4 |
QMS2N | DC~18GHz | SPDT | 15 | 2M | N | 2~4 |
QMS8S-1 | DC~18GHz | SP8T, USB Control | 15 | 2M | SMA | 2~4 |
QMS12S | DC~18GHz | SP11T~SP12T | 15 | 2M | SMA | 2~4 |
QMS12ST | DC~18GHz | SP11T~SP12T(Terminated) | 15 | 2M | SMA | 2~4 |
QMS6T | DC~16GHz | SP3T~SP6T | 15 | 1M | TNC | 2~4 |
QMS6N | DC~12.4GHz | SP3T~SP6T | 15 | 2M | N | 2~4 |
QMSD2N | DC~12.4GHz | DPDT | 15 | 2M | N | 2~4 |
QMS2T | DC~12.4GHz | SPDT | 15 | 1M | TNC | 2~4 |
QMS8N | DC~8GHz | SP7T~SP8T | 15 | 2M | N | 2~4 |
QMS8E | DC~8GHz | SP7T~SP8T | 15 | 1M | SC | 2~4 |
QMS6E | DC~6.5GHz | SP3T~SP6T | 15 | 1M | SC | 2~4 |
QMS64 | DC~6GHz | SP3T~SP6T | 15 | 1M | 4.3-10 | 2~4 |
QMS2E | DC~6GHz | SPDT | 15 | 1M | SC | 2~4 |
QMS24 | DC~6GHz | SPDT | 20 | 1M | 4.3-10 | 2~4 |
QMS27 | DC~4GHz | SPDT | 50 | 1M | 7/16 DIN | 2~4 |
QMS12N | DC~1GHz | SP9T~SP12T | 15 | 1M | N | 2~4 |
High Performance Switch
Part Number | Frequency (GHz) | Switch Type | Switching Time (mS,max.) | Operation Life (cycles) | Connectors | Lead Time (weeks) |
---|---|---|---|---|---|---|
QMS2KH | DC~43.5GHz | SPDT | 15 | 2M | 2.92mm | 2~4 |
QMS2KTH | DC~43.5GHz | SPDT(Terminated) | 15 | 2M | 2.92mm | 2~4 |
QMSD3KH | DC~43.5GHz | 2P3T | 15 | 2M | 2.92mm | 2~4 |
QMS6KH | DC~43.5GHz | SP3T~SP6T | 15 | 2M | 2.92mm | 2~4 |
QMS6KTH | DC~43.5GHz | SP3T~SP6T(Terminated) | 15 | 2M | 2.92mm | 2~4 |
QMSD2KH | DC~40GHz | DPDT | 15 | 2M | 2.92mm | 2~4 |
QMS2SH | DC~26.5GHz | SPDT | 15 | 2M | SMA | 2~4 |
QMS2STH | DC~26.5GHz | SPDT(Terminated) | 15 | 2M | SMA | 2~4 |
QMSD3SH | DC~26.5GHz | 2P3T | 15 | 2M | SMA | 2~4 |
QMS6SH | DC~26.5GHz | SP3T~SP6T | 15 | 2M | SMA | 2~4 |
QMS6STH | DC~26.5GHz | SP3T~SP6T(Terminated) | 15 | 2M | SMA | 2~4 |
QMS8SH | DC~26.5GHz | SP7T~SP8T | 15 | 2M | SMA | 2~4 |
QMS8STH | DC~26.5GHz | SP7T~SP8T(Terminated) | 15 | 2M | SMA | 2~4 |
QMS10SH | DC~26.5GHz | SP9T~SP10T | 15 | 2M | SMA | 2~4 |
QMS10STH | DC~26.5GHz | SP9T~SP10T(Terminated) | 15 | 2M | SMA | 2~4 |
QMSD2SH | DC~26.5GHz | DPDT | 15 | 2M | SMA | 2~4 |
Small Size Coaxial Switch
Part Number | Frequency (GHz) | Switch Type | Switching Time (mS,max.) | Operation Life (cycles) | Connectors | Lead Time (weeks) |
---|---|---|---|---|---|---|
QSMS6S | DC~18GHz | SP3T~SP6T | 15 | 2M | SMA | 2~4 |
Manual Switch
Part Number | Frequency (GHz) | Switch Type | Switching Time (mS,max.) | Operation Life (cycles) | Connectors | Lead Time (weeks) |
---|---|---|---|---|---|---|
QMS2S-22-2 | DC~22GHz | SPDT | - | 1M | SMA | 2~4 |
QMS2S-18-2 | DC~18GHz | SPDT | - | 100000 | SMA | 2~4 |
QMS2N-12.4-2 | DC~12.4GHz | SPDT | - | 100000 | N | 2~4 |