Qualwave provides DC~50GHz high frequency rotary joints, which can support single channel or multi-channel high frequency transmission, and are suitable for satellite, radar and other areas..
Features:
- Low VSWR
- Low VSWR Flatness
- Low Insertion Loss Flatness
Applications:
- High Speed Digital Signal Transmission
- Analog Signal Transmission
Rotary Joints
Part Number | Channels | Frequency (GHz) | Outside Diameter | Electrical Channels | Conenector | Lead Time (weeks) |
---|---|---|---|---|---|---|
QRJ1-3000-07 | 1 | DC~3 | 7 | 0 | RG405 (SMA, MCX, MMCX) | 2~5 |
QRJ1-3000-22 | 1 | DC~3 | 22 | 1~12 | RG405 (SMA, MCX, MMCX) | 2~5 |
QRJ1-3000-32 | 1 | DC~3 | 32.8 | 13~24 | RG405 (SMA, MCX, MMCX) | 2~5 |
QRJ1-18000-12 | 1 | DC~18 | 12.7 | 0 | SMA Female | 2~5 |
QRJ1-18000-22 | 1 | DC~18 | 22.3 | 0 | N Female | 2~5 |
QRJ1-18000-32 | 1 | DC~18 | 32.8 | 1~24 | SMA Female | 2~5 |
QRJ1-18000-56 | 1 | DC~18 | 56 | 1~48 | SMA Female | 2~5 |
QRJ1-18000-86 | 1 | DC~18 | 86 | 1~96 | SMA Female | 2~5 |
QRJ1-40000-12 | 1 | DC~40 | 12.5 | 0 | 2.92mm Female | 2~5 |
QRJ1-50000-12 | 1 | DC~50 | 12.7 | 0 | 2.4mm Female | 2~5 |
QRJ1-50000-56 | 1 | DC~50 | 56 | 1~48 | 2.4mm Female | 2~5 |
QRJ2-18000-31 | 2 | 1 Channel:DC~18 2 Channel:DC~5GHz |
31.7 | 0 | SMA Female | 2~5 |
QRJ2-18000-64 | 2 | 1 Channel:DC~18 2 Channel:DC~4.5GHz |
64 | 1~24 | SMA Female | 2~5 |
QRJ4-8000-50 | 4 | 1, 2, 3 Channel:DC~8 4 Channel:DC~6GHz |
50 | 0 | SMA Female | 2~5 |
QRJ4-8000-50-1 | 4 | DC~8 | 50 | 0 | SMA Female | 2~5 |
QRJ4-16500-40 | 4 | 15.5~16.5 | 40 | 0 | SMA Female | 2~5 |
QRJ6-4000-42 | 6 | DC~4 | 42 | 0 | SMA Female | 2~5 |
QRJ8-3000-60 | 8 | DC~3 | 60 | 0 | SMA Female | 2~5 |
Waveguide Rotary Joints
Part Number | Channels | Frequency (GHz) | Outside Diameter | Style | Flange | Conenector | Lead Time (weeks) |
---|---|---|---|---|---|---|---|
QWRJ1-10000-45-I-ACQI | 1 | 8.5~10 | 45 | I-type | WR-90 (BJ100) | FBP100 | 2~5 |
QWRJ1-14500-46-L-A | 1 | 13.75~14.5 | 46 | L-type | WR-75 (BJ120) | FBP120 | 2~5 |
QWRJ1-14500-54-L-A | 1 | 13.75~14.5 | 54 | L-type | WR-75 (BJ120) | FBP120/FBM120 | 2~5 |
QWRJ1-18000-42-I-A | 1 | 6.5~18 | 42 | I-type | WRD-650 | FPWRD650 | 2~5 |
QWRJ1-18000-X-L-A | 1 | 6.5~18 | X | L-type | WRD-650 | FPWRD650 | 2~5 |
QWRJ1-18000-42-L-A | 1 | 7.5~18 | 42 | L-type | WRD-750 | FPWRD750 | 2~5 |