Qualwave supplies balanced-mixers work from 1MHz to 110GHz. Our balanced-mixers are widely used in many applications.
Features:
- Low Conversion Loss
- High Isolation
Applications:
- Wireless
- Transceiver
- Laboratory Test
- Broadcast
Part Number | RF Frequency (GHz) | LO Frequency (GHz) | LO Input Power (dBm) |
IF Frequency (GHz) | Conversion Loss (dB) |
LO & RF Isolation (dB) |
LO & IF Isolation (dB) |
Connectors | Lead Time (weeks) |
---|---|---|---|---|---|---|---|---|---|
QBM-1-6000 | 0.001~6 | 0.001~6 | 10 | DC~1 | 8 | 35 | 25 | SMA Female | 1~2 |
QBM-10-2000 | 0.01~2 | 0.01~2 | 7 | 0.01~1 | 10 | 30 | 40 | SMA Female | 1~2 |
QBM-1700-8000 | 1.7~8 | 1.7~8 | +10 | DC~3 | 6 | 25 | 20 | SMA Female | 1~2 |
QBM-2000-24000 | 2~24 | 2~24 | +7~15 | DC~4 | 10 | 40 | 25 | SMA Female | 1~2 |
QBM-2500-18000 | 2.5~18 | 2.5~18 | +13 | DC~6 | 10 | 35 | 25 | SMA Female | 1~2 |
QBM-6000-26000 | 6~26 | 6~26 | +13 | DC~10 | 9 | 35 | 35 | SMA Female | 1~2 |
QBM-10000-40000 | 10~40 | 10~40 | 15 | DC~14 | 10 | 40 | 30 | 2.92mm Female, SMA Female |
1~2 |
QBM-14000-40000 | 14~40 | 14~40 | 13 | DC~22 | 11 | 30 | 30 | 2.92mm Female, SMA Female |
1~2 |
QBM-14000-50000 | 14~50 | 14~50 | 13 | DC~22 | 11 | 30 | 30 | 2.4mm Female, SMA Female |
1~2 |
QBM-50000-77000 | 50~77 | 50~77 | 13 | DC~20 | 12 | - | - | WR-15, SMA Female |
1~2 |
QBM-75000-110000 | 75~110 | - | 15 | DC~12 | 10 | 20 | - | WR-10, 2.92mm Female | 1~2 |