Qualwave provides limiters with a frequency range of 0~20GHz, which are suitable for wireless, transmitter, radar, laboratory test and other areas.
Features:
- Broadband
Applications:
- Wireless
- Transmitter
- Laboratory Test
- Radar
limiters
| Part Number | Frequency (GHz) | Insertion Loss (dB Max.) | Flat Leakage (dBm Typ.) | VSWR (Max.) | Average Power (W Max.) | Lead Time (weeks) |
|---|---|---|---|---|---|---|
| QL-0-18000-16 | DC~18 | 1.6 | 16 max. | 1.8 typ. | 5 | 2~4 |
| QL-0-18000-17 | DC~18 | 1.4 | 17 | 1.6 typ. | 2 | 2~4 |
| QL-0-20000-16 | DC~20 | 1.8 | 16 max. | 1.8 typ. | 5 | 2~4 |
| QL-9K-3000-16 | 9K~3 | 0.5 typ. | 16 | 1.3 typ. | 39.8 | 2~4 |
| QL-9K-8000-14 | 9K~8 | 0.9 typ. | 14 | 1.3 typ. | 15.8 | 2~4 |
| QL-9K-12400-14 | 9K~12.4 | 1.2 typ. | 14 | 1.5 typ. | 10 | 2~4 |
| QL-30-10 | 0.03 | 1.2 | 10 | 1.5 | 10 | 2~4 |
| QL-50-6000-17 | 0.05~6 | 0.9 | 17 | 2 | 50 | 2~4 |
| QL-300-6000-10 | 0.3~6 | 1.2 | 10 max. | 1.5 | 10 | 2~4 |
| QL-500-1000-16 | 0.5~1 | 0.4 | 16 | 1.4 typ. | 1 | 2~4 |
| QL-1000-18000-10 | 1~18 | 2 | 10 | 1.8 | 1 | 2~4 |
| QL-1000-18000-18 | 1~18 | 1 typ. | 18 | 2 typ. | 5 | 2~4 |
| QL-2000-18000-16 | 2~18 | 2.5 | 16 max. | 1.8 typ. | 10 | 2~4 |
| QL-8000-12000-14 | 8~12 | 1.8 typ. | 14 | 1.4 typ. | 25 | 2~4 |
Waveguide Limiters
| Part Number | Frequency (GHz) | Insertion Loss (dB Max.) | Flat Leakage (dBm Typ.) | VSWR (Max.) | Average Power (W Max.) | Lead Time (weeks) |
|---|---|---|---|---|---|---|
| QWL-8000-12000-14 | 8~12 | 1.0 typ. | 14 | 1.4 typ. | 25 | 2~4 |
