Qualwaves Inc. supplies dual polarized horn antennas cover the frequency range up to 75GHz. We offer standard gain horn antennas of the gain 5~15dB, as well as customized dual polarized horn antennas according to customers requirements.
Features:
- Broadband
- Good Polarization Characteristics
Applications:
- Wireless
- Transceiver
- Laboratory Test
- Broadcast
| Part Number | Frequency (GHz) | Gain | VSWR (max.) | Connectors | Polarization | Lead Time (weeks) |
|---|---|---|---|---|---|---|
| QDPHA-700-6000-5-S | 0.7~6 | 5 | 3 | SMA Female | Dual linear polarization | 2~4 |
| QDPHA-1000-2000-8-N | 1~2 | 8~11 | 1.4 | N Female | Dual linear polarization | 2~4 |
| QDPHA-2000-4000-10-N | 2~4 | 10 | 2.5 | N Female | Left hand circular polarization&Right hand circular polarization | 2~4 |
| QDPHA-2000-6000-8-S | 2~6 | 8~11 | 1.6 | SMA Female | Dual linear polarization | 2~4 |
| QDPHA-4000-18000-10-S | 4~18 | 10 | 2 | SMA Female | Dual linear polarization | 2~4 |
| QDPHA-6000-18000-8-S | 6~18 | 8~11 | 1.6 | SMA Female | Dual linear polarization | 2~4 |
| QDPHA-17700-31000-10-K | 17.7~31 | 10 | 1.6 | 2.92mm Female | Left hand circular polarization&Right hand circular polarization | 2~4 |
| QDPHA-17700-33000-10-K | 17.7~33 | 10 | 1.4 | 2.92mm Female | Left hand circular polarization&Right hand circular polarization | 2~4 |
| QDPHA-18000-32000-15-K | 18~32 | 15±1 | 2.5 | 2.92mm Female | Vertical linear polarization&Horizontal linear polarization | 2~4 |
| QDPHA-18000-40000-10-K | 18~40 | 10 | 2.5 | 2.92mm Female | Left hand circular polarization&Right hand circular polarization | 2~4 |
| QDPHA-22000-33000-7-2 | 22~33 | 7 | 1.5 | 2.4mm Female | Left hand circular polarization&Right hand circular polarization | 2~4 |
| QDPHA-33000-50000-10-2 | 33~50 | 10 | 1.5 | 2.4mm Female | Left hand circular polarization&Right hand circular polarization | 2~4 |
| QDPHA-50000-75000-10-1 | 50~75 | 10 | 1.6 | 1.0mm Female | Left hand circular polarization&Right hand circular polarization | 2~4 |
