扩维提供从S~Ka波段,不同类型的下变频放大器,噪声温度45~240K,以满足客户不同需求。
特点
- 宽带
- 低噪声温度
- 低驻波
应用:
- 固定站
- 移动站
- 实验室测试
LNBs
型号 | 波段 | 输入射频频率 (GHz) |
本振频率 (GHz) |
输出中频频率 (MHz) |
增益(dB) | 噪声温度(K) | 中频连接器 | 驻波 (最大值) |
货期 (周) |
---|---|---|---|---|---|---|---|---|---|
QLB-2200-2700-60-50 | S | 2.2~2.7 | 3.65 | 950~1450 | 60 | 50 | N, SMA, F | 2.0/1.5 | 2~8 |
QLB-3400-4200-60-40 | C | 3.4~4.2 | 5.15 | 950~1750 | 60 | 40 | N, SMA, F | 1.35/1.5 | 2~8 |
QLB-3400-4200-60-45 | C | 3.4~4.2 | 5.15 | 950~1750 | 60 | 45 | N, SMA, F | 2.5/2.0 | 2~8 |
QLB-3400-4800-60-75 | C | 3.4~4.8 | 5.15或5.75 | 950~1750或950~1550 | 60 | 75 | N, SMA, F | 1.5/1.5 | 2~8 |
QLB-3625-4200-60-45 | C | 3.625~4.2 | 5.15 | 950~1520 | 60 | 45 | N, SMA, F | 2.5/2.0 | 2~8 |
QLB-3700-4200-60-40 | C | 3.7~4.2 | 5.15 | 950~1450 | 60 | 40 | N, SMA, F | 1.35/1.5 | 2~8 |
QLB-3700-4200-60-45 | C | 3.7~4.2 | 5.15 | 950~1450 | 60 | 45 | N, SMA, F | 2.5/2.0 | 2~8 |
QLB-4500-4800-60-45 | C | 4.5~4.8 | 5.76 | 960~1260 | 60 | 45 | N, SMA, F | 2.5/2.0 | 2~8 |
QLB-7250-7750-60-75 | X | 7.25~7.75 | 6.3 | 950~1450 | 60 | 75 | N, SMA, F | 1.5/2.0 | 2~8 |
QLB-7750-8500-60-75-2 | X | 7.75~8.5 | 6.95 | 800~1550 | 60 | 75 | N, SMA, F | 1.5/2.0 | 2~8 |
QLB-7750-8500-60-75 | X | 7.75~8.5 | 6.8 | 950~1700 | 60 | 75 | N, SMA, F | 1.5/2.0 | 2~8 |
QLB-10700-11700-60-65 | Ku | 10.7~11.7 | 9.75 | 950~1950 | 60 | 65 | N, SMA, F | 2.5/2.0 | 2~8 |
QLB-10700-11700-60-65-2 | Ku | 10.7~11.7 | 9.75 | 950~1950 | 60 | 65 | N, SMA, F | 2.5/2.0 | 2~8 |
QLB-10700-12750-60-65 | Ku | 10.7~12.75 | 9.75或10.6 | 950~1950或1100~2150 | 60 | 65 | N, SMA, F | 2.5/2.0 | 2~8 |
QLB-10700-12750-60-65-2 | Ku | 10.7~12.75 | 9.75或10.75 | 950~2000 | 60 | 65 | N, SMA, F | 2.5/2.0 | 2~8 |
QLB-10700-12750-60-80 | Ku | 10.7~12.75 | 9.75或10.25或 10.75或11.30 |
940~1500或950~1450 | 60 | 80 | N, SMA, F | 2.5/2.0 | 2~8 |
QLB-10700-12750-60-80-2 | Ku | 10.7~12.75 | 9.75或10.75或11.30 | 950~1950或940~1500 或950~1450 |
60 | 80 | N, SMA, F | 2.5/2.0 | 2~8 |
QLB-10700-12750-60-90 | Ku | 10.7~12.75 | 9.75 | 950~3000 | 60 | 90 | N, SMA, F | 1.35/1.5 | 2~8 |
QLB-10700-12750-60-90-1 | Ku | 10.7~12.75 | 9.75和13.7 | 950~1950和950~2000 | 60 | 90 | N, SMA, F | 1.35/1.5 | 2~8 |
QLB-10950-11700-60-65 | Ku | 10.95~11.7 | 10 | 950~1700 | 60 | 65 | N, SMA, F | 2.5/2.0 | 2~8 |
QLB-10950-12750-60-65 | Ku | 10.95~12.75 | 10或10.75 | 950~1700或950~2000 | 60 | 65 | N, SMA, F | 2.5/2.0 | 2~8 |
QLB-10950-12750-60-80 | Ku | 10.95~12.75 | 10或10.5或10.75或11.25 | 940~1500或950~1450 或950~1500 |
60 | 80 | N, SMA, F | 2.5/2.0 | 2~8 |
QLB-10950-12750-60-80-2 | Ku | 10.95~12.75 | 10或10.75或11.3 | 950~1700或940~1500 或950~1450 |
60 | 80 | N, SMA, F | 2.5/2.0 | 2~8 |
QLB-10950-12750-60-90 | Ku | 10.95~12.75 | 10 | 950~2750 | 60 | 90 | N, SMA, F | 1.35/1.5 | 2~8 |
QLB-10950-12750-60-90-1 | Ku | 10.95~12.75 | 10和13.7 | 950~1700和950~2000 | 60 | 90 | N, SMA, F | 1.35/1.5 | 2~8 |
QLB-11450-12750-60-70 | Ku | 11.45~11.7和12.25~12.75 | 9 | 2450~2700和3250~3750 | 60 | 70 | N, SMA, F | 2.5/2.0 | 2~8 |
QLB-11700-12200-60-65 | Ku | 11.7~12.2 | 10.75 | 950~1450 | 60 | 65 | N, SMA, F | 2.5/2.0 | 2~8 |
QLB-11700-12200-60-65-2 | Ku | 11.7~12.2 | 10.75 | 950~1450 | 60 | 65 | N, SMA, F | 2.5/2.0 | 2~8 |
QLB-11700-12750-60-65 | Ku | 11.7~12.75 | 10.75 | 950~2000 | 60 | 65 | N, SMA, F | 2.5/2.0 | 2~8 |
QLB-11700-12750-60-80 | Ku | 11.7~12.75 | 10.75 | 950~2000 | 60 | 80 | N, SMA, F | 2.5/2.0 | 2~8 |
QLB-12250-12750-60-65 | Ku | 12.25~12.75 | 11.3 | 950~1450 | 60 | 65 | N, SMA, F | 2.5/2.0 | 2~8 |
QLB-12250-12750-60-65-2 | Ku | 12.25~12.75 | 11.3 | 950~1450 | 60 | 65 | N, SMA, F | 2.5/2.0 | 2~8 |
QLB-17200-19200-60-150-1 | Ka | 17.2~19.2 | 16.25和20.15 | 950~1950 | 60 | 150 | N, SMA, F | 2.5/2.0 | 2~8 |
QLB-17200-21200-60-170-1 | Ka | 17.2~21.2 | 16.25和17.25和21.15和22.15 | 950~1950和950~1950 | 60 | 170 | N, SMA, F | 1.35/1.5 | 2~8 |
QLB-17200-21200-60-170 | Ka | 17.2~21.2 | 16.25或17.25或18.25或19.25 | 950~1950 | 60 | 170 | N, SMA, F | 1.35/1.5 | 2~8 |
QLB-17200-22200-60-240 | Ka | 17.2~22.2 | 16.25或17.25或18.25 或19.25或20.25 |
950~1950 | 60 | 240 | N, SMA, F | 1.5/2.0 | 2~8 |
QLB-17300-20200-60-150 | Ka | 17.3~20.2 | 16.35或17.35或18.35 | 950~1950或950~1850 | 60 | 150 | N, SMA, F | 2.5/2.0 | 2~8 |
QLB-17300-20200-60-150-2 | Ka | 17.3~20.2 | 16.35或17.35或18.35 | 950~1950或950~1850 | 60 | 150 | N, SMA, F | 2.5/2.0 | 2~8 |
QLB-17300-22300-60-170 | Ka | 17.3~22.3 | 16.35或17.60或18.85或20.10 | 950~2200 | 60 | 170 | N, SMA, F | 1.35/1.5 | 2~8 |
QLB-17300-22300-60-170-1 | Ka | 17.3~22.3 | 16.35/22或17.6/22或 16.35/23.25或17.6/23.25 |
950~2200和950~2200 | 60 | 170 | N, SMA, F | 1.35/1.5 | 2~8 |
QLB-17700-21200-60-170 | Ka | 17.7~21.2 | 16.75或17.25或18.25或19.25 | 950~1450或950~1950 | 60 | 170 | N, SMA, F | 1.35/1.5 | 2~8 |
QLB-17700-21200-60-170-1 | Ka | 17.7~21.2 | 16.75/21.15或17.75/21.15或 16.75/22.15或17.75/22.15 |
950~1950和950~1950 | 60 | 170 | N, SMA, F | 1.35/1.5 | 2~8 |
QLB-18200-20200-60-150 | Ka | 18.2~20.2 | 17.25或18.25 | 950~1950 | 60 | 150 | N, SMA, F | 2.5/2.0 | 2~8 |
QLB-18200-20200-60-150-1 | Ka | 18.2~20.2 | 17.25和18.25 | 950~1950 | 60 | 150 | N, SMA, F | 2.5/2.0 | 2~8 |
QLB-18200-21200-60-150 | Ka | 18.2~21.2 | 17.25或18.25或19.25 | 950~1950 | 60 | 150 | N, SMA, F | 2.5/2.0 | 2~8 |
QLB-18200-21200-60-150-2 | Ka | 18.2~21.2 | 17.25或18.25或19.25 | 950~1950 | 60 | 150 | N, SMA, F | 2.5/2.0 | 2~8 |
QLB-19200-21200-60-150 | Ka | 19.2~21.2 | 18.25或19.25 | 950~1950 | 60 | 150 | N, SMA, F | 2.5/2.0 | 2~8 |
QLB-19200-21200-60-150-1 | Ka | 19.2~21.2 | 21.15和22.15 | 950~1950 | 60 | 150 | N, SMA, F | 2.5/2.0 | 2~8 |
QLB-19600-21200-60-150 | Ka | 19.6~21.2 | 17.4 | 2200~3800 | 60 | 150 | N, SMA, F | 2.5/2.0 | 2~8 |
QLB-20200-22200-60-150 | Ka | 20.2~22.2 | 19.25或20.25 | 950~1950 | 60 | 150 | N, SMA, F | 2.5/2.0 | 2~8 |
QLB-20200-22200-60-150-1 | Ka | 20.2~22.2 | 19.25和23.15 | 950~1950 | 60 | 150 | N, SMA, F | 2.5/2.0 | 2~8 |
抗5G干扰LNBs
型号 | 波段 | 输入射频频率 (GHz) |
本振频率 (GHz) |
输出中频频率 (MHz) |
增益(dB) | 噪声温度(K) | 中频连接器 | 驻波 (最大值) |
货期 (周) |
---|---|---|---|---|---|---|---|---|---|
QLB-3625-4200-60-50 | C | 3.625~4.2 | - | 950~1525 | 60 | 50 | N, SMA, F | 2.5/2.0 | 2~8 |
QLB-3700-4200-60-50 | C | 3.7~4.2 | - | 950~1450 | 60 | 50 | N, SMA, F | 2.5/2.0 | 2~8 |
QLB-3700-4200-60-45-2 | C | 3.7~4.2 | - | 950~1450 | 60 | 45 | N, SMA, F | 2.5/2.0 | 2~8 |
QLB-3800-4200-60-50 | C | 3.8~4.2 | - | 950~1350 | 60 | 50 | N, SMA, F | 2.5/2.0 | 2~8 |
QLB-3800-4200-60-45 | C | 3.8~4.2 | - | 950~1350 | 60 | 45 | N, SMA, F | 2.5/2.0 | 2~8 |