扩维提供各种高性能波同转换器,广泛应用于许多领域。
特点:
- 低驻波
应用:
- 无线
- 发射器
- 实验室测试
- 雷达
波同转换器
型号 | 频率(GHz) | 驻波(最大值) | 连接器 | 波导口 | 法兰 | 结构 | 货期(周) |
---|---|---|---|---|---|---|---|
QWCA-10-1 | 73.8~112 | 1.5 | 1.0mm | WR-10 | UG-387/UM | 端接/正交 | 2~8 |
QWCA-10-M1 | 75~110 | 1.35 | NMD1.0mm | WR-10 | UG-387/U | 端接/正交 | 2~8 |
QWCA-12-1 | 60.5~91.9 | 1.5 | 1.0mm | WR-12 | UG-387/U | 端接/正交 | 2~8 |
QWCA-15-1 | 50~75 | 1.4 | 1.0mm | WR-15 | UG-385/U | 端接/正交 | 2~8 |
QWCA-15-V | 50~75 | 1.38 | 1.85mm | WR-15 | UG-385/U | 端接/正交 | 2~8 |
QWCA-19-V | 39.2~59.6 | 1.4 | 1.85mm | WR-19 | UG-383/UM | 端接/正交 | 2~8 |
QWCA-22-V | 32.9~50.1 | 1.3 | 1.85mm | WR-22 | UG-383/U | 端接/正交 | 2~8 |
QWCA-22-2 | 32.9~50.1 | 1.4 | 2.4mm | WR-22 | UG-383/U | 端接/正交 | 2~8 |
QWCA-22-K | 32.9~40 | 1.3 | 2.92mm | WR-22 (BJ400) | FBP320/UG-383/U | 端接/正交 | 2~8 |
QWCA-28-K | 26.3~40 | 1.2 | 2.92mm | WR-28 | FBP320/FBR320 | 端接/正交 | 2~8 |
QWCA-34-K | 22~33 | 1.2 | 2.92mm | WR-34 | FBP260 | 端接/正交 | 2~8 |
QWCA-42-K | 17.6~26.7 | 1.2 | 2.92mm | WR-42 | FBP220 | 端接/正交 | 2~8 |
QWCA-42-S | 17.6~26.7 | 1.2 | SMA | WR-42 | FBP220 | 端接/正交 | 2~8 |
QWCA-51-S | 14.5~22 | 1.3 | SMA | WR-51 | FBP180 | 端接/正交 | 2~8 |
QWCA-51-K | 14.5~22 | 1.18 | 2.92mm | WR-51 | FBP180 | 端接/正交 | 2~8 |
QWCA-62-N | 11.9~18 | 1.2 | N | WR-62 | FBP140/FBM140 | 端接/正交 | 2~8 |
QWCA-62-S | 11.9~18 | 1.2 | SMA | WR-62 | FBP140 | 端接/正交 | 2~8 |
QWCA-62-TF-R-1-A | 11.9~18 | 1.2 | TNC母头 | WR-62 | FBP140 | 正交 | 2~8 |
QWCA-75-N | 9.84~15 | 1.2 | N | WR-75 | FBP120 | 端接/正交 | 2~8 |
QWCA-75-S | 9.84~15 | 1.2 | SMA | WR-75 | FBP120/FBM120 | 端接/正交 | 2~8 |
QWCA-90-N | 8.2~12.5 | 1.2 | N | WR-90 | FBP100/FDM100 | 端接/正交 | 2~8 |
QWCA-90-S | 8.2~12.5 | 1.2 | SMA | WR-90 | FBP100/FDM100 | 端接/正交 | 2~8 |
QWCA-90-T | 8.2~12.5 | 1.2 | TNC | WR-90 | FBP100 | 端接/正交 | 2~8 |
QWCA-112-N | 6.57~9.9 | 1.2 | N | WR-112 | FBP84/FDP84 | 端接/正交 | 2~8 |
QWCA-112-S | 6.57~9.9 | 1.2 | SMA | WR-112 | FBP84/FDP84/FDM84 | 端接/正交 | 2~8 |
QWCA-112-TF-R-1-A | 6.57~9.99 | 1.2 | TNC母头 | WR-112 | FBP84 | 正交 | 2~8 |
QWCA-137-N | 5.38~8.17 | 1.25 | N | WR-137 | FDP70/FDM70 | 端接/正交 | 2~8 |
QWCA-137-S | 5.38~8.17 | 1.2 | SMA | WR-137 | FDP70/FDM70 | 端接/正交 | 2~8 |
QWCA-159-N | 4.64~7.05 | 1.2 | N | WR-159 | FDP58 | 端接/正交 | 2~8 |
QWCA-159-S | 4.64~7.05 | 1.2 | SMA | WR-159 | FDP58/FDM58 | 端接/正交 | 2~8 |
QWCA-187-N | 3.94~5.99 | 1.2 | N | WR-187 | FDP48, FAM48 | 端接/正交 | 2~8 |
QWCA-187-S | 3.94~5.99 | 1.15 | SMA | WR-187 | FDP48 | 端接/正交 | 2~8 |
QWCA-229-N | 3.22~4.9 | 1.2 | N | WR-229 | FDP40 | 端接/正交 | 2~8 |
QWCA-229-S | 3.22~4.9 | 1.2 | SMA | WR-229 | FDP40 | 端接/正交 | 2~8 |
QWCA-229-TF-R-2-A | 3.22~4.9 | 1.2 | TNC母头 | WR-229 | FDP40 | 正交 | 2~8 |
QWCA-284-N | 2.6~3.95 | 1.2 | N | WR-284 | FDP32 | 端接/正交 | 2~8 |
QWCA-284-S | 2.6~3.95 | 1.2 | SMA | WR-284 | FDP32 | 端接/正交 | 2~8 |
QWCA-284-7 | 2.6~3.95 | 1.2 | 7/16 DIN | WR-284 | FDP32 | 端接/正交 | 2~8 |
QWCA-340-7 | 2.17~3.3 | 1.2 | L29 | WR-340 | FDP26 | 端接/正交 | 2~8 |
QWCA-340-N | 2.17~3.3 | 1.2 | N | WR-340 | FDP26 | 端接/正交 | 2~8 |
QWCA-340-S | 2.17~3.3 | 1.2 | SMA | WR-340 | FDP26 | 端接/正交 | 2~8 |
QWCA-430-N | 1.72~2.61 | 1.2 | N | WR-430 | FDP22 | 端接/正交 | 2~8 |
QWCA-430-S | 1.72~2.61 | 1.2 | SMA | WR-430 | FDP22 | 端接/正交 | 2~8 |
QWCA-510-N | 1.45~2.2 | 1.2 | N | WR-510 | FDP18 | 端接/正交 | 2~8 |
QWCA-510-S | 1.45~2.2 | 1.2 | SMA | WR-510 | FDP18 | 端接/正交 | 2~8 |
QWCA-650-N | 1.13~1.73 | 1.2 | N | WR-650 | FDP14 | 端接/正交 | 2~8 |
QWCA-770-N | 0.96~1.46 | 1.2 | N | WR-770 | FDP12 | 端接/正交 | 2~8 |
QWCA-770-S | 0.96~1.46 | 1.2 | SMA | WR-770 | FDP12 | 端接/正交 | 2~8 |
QWCA-975-7 | 0.76~1.15 | 1.25 | L29 | WR-975 | FDP9 | 端接/正交 | 2~8 |
QWCA-975-N | 0.76~1.15 | 1.2 | N | WR-975 | FDP9 | 端接/正交 | 2~8 |
QWCA-975-S | 0.76~1.15 | 1.2 | SMA | WR-975 | FDP9 | 端接/正交 | 2~8 |
QWCA-1150-N | 0.64~0.98 | 1.3 | N | WR-1150 | FDP9 | 端接/正交 | 2~8 |
双脊波同转换器
型号 | 频率(GHz) | 驻波(最大值) | 连接器 | 波导口 | 法兰 | 结构 | 货期(周) |
---|---|---|---|---|---|---|---|
QWCA-D180-K | 18~40 | 1.4 | 2.92mm | WRD-180 | FPWRD180 | 端接/正交 | 2~8 |
QWCA-D110-S | 11~26.5 | 1.25 | SMA | WRD-110 | FPWRD110 | 端接/正交 | 2~8 |
QWCA-D750-N | 7.5~18 | 1.3 | N | WRD-750 | FPWRD750 | 端接/正交 | 2~8 |
QWCA-D750-S | 7.5~18 | 1.25 | SMA | WRD-750 | FPWRD750 | 端接/正交 | 2~8 |
QWCA-D750-T | 7.5~18 | 1.3 | TNC | WRD-750 | FPWRD750 | 端接/正交 | 2~8 |
QWCA-D650-N | 6~18 | 1.3 | N | WRD-650 | FPWRD650 | 端接/正交 | 2~8 |
QWCA-D650-S | 6~18 | 1.3 | SMA | WRD-650 | FPWRD650 | 端接/正交 | 2~8 |
QWCA-D650-T | 6.5~18 | 1.3 | TNC | WRD-650 | FPWRD650 | 端接/正交 | 2~8 |
QWCA-D580-S | 5.8~16 | 1.4 | SMA | WRD-580 | FPWRD580 | 端接/正交 | 2~8 |
QWCA-D580-T | 5.8~16 | 1.3 | TNC | WRD-580 | FPWRD580 | 端接/正交 | 2~8 |
QWCA-D500-N | 5~18 | 1.4 | N | WRD-500 | FPWRD500D360 | 端接 | 2~8 |
QWCA-D500-S | 5~18 | 1.3 | SMA | WRD-500 | FPWRD500 | 端接 | 2~8 |
QWCA-D475-N | 4.75~11 | 1.2 | N | WRD-475 | FPWRD475D24 | 端接/正交 | 2~8 |
QWCA-D350-N | 3.5~8.2 | 1.4 | N | WRD-350 | FPWRD350 | 端接/正交 | 2~8 |
QWCA-D350-7 | 3.5~6 | 1.3 | L29 | WRD-350 | FPWRD350 | 端接/正交 | 2~8 |
QWCA-D250-N | 2.6~7.8 | 1.4 | N | WRD-250 | FPWRD250 | 端接/正交 | 2~8 |
QWCA-D250-7 | 2.5~6 | 1.5 | L29 | WRD-250 | FPWRD250 | 端接/正交 | 2~8 |
QWCA-D200-N | 2~6 | 1.3 | N | WRD-200 | FPWRD200 | 端接/正交 | 2~8 |
QWCA-D150-N | 1.5~3.6 | 1.35 | N | WRD-150 | FPWRD150 | 端接/正交 | 2~8 |
QWCA-D84-N | 0.84~2 | 1.25 | N | WRD-84 | FPWRD84 | 端接/正交 | 2~8 |