Qualwave provides various cable connectors to meet different requirements. The frequency range covers DC~67GHz, and including 1.85mm, 2.4mm, 2.92mm etc..
Features:
- Low VSWR
Applications:
- Wireless
- Radar
- Instruments
- Electronics
QT67
Part Number | Connector | Frequency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
QCV-MG-T67-3 | 1.85mm male | DC~67 | 1.3 | Stainless steel | 0~2 |
QCV-FG-T67-2 | 1.85mm female | DC~67 | 1.3 | Stainless steel | 0~2 |
QT67P
Part Number | Connector | Frequency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
QCV-MG-T67P-4 | 1.85mm male | DC~67 | 1.3 | Stainless steel | 0~2 |
QCV-FG-T67P-2 | 1.85mm female | DC~67 | 1.35 | Stainless steel | 0~2 |
QT50
Part Number | Connector | Frequency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
QC2-MG-T50-2 | 2.4mm male | DC~50 | 1.3 | Stainless steel | 0~2 |
QC2-MRG-T50-1 | 2.4mm male right angle | DC~50 | 1.35 | Stainless steel | 0~2 |
QC2-FG-T50-1 | 2.4mm female | DC~50 | 1.3 | Stainless steel | 0~2 |
QC2-FRG-T50-1 | 2.4mm female right angle | DC~50 | 1.4 | Stainless steel | 0~2 |
QCK-MG-T50-1 | 2.92mm male | DC~40 | 1.25 | Stainless steel | 0~2 |
QCK-MRG-T50-1 | 2.92mm male right angle | DC~40 | 1.25 | Stainless steel | 0~2 |
QCK-FG-T50-1 | 2.92mm female | DC~40 | 1.25 | Stainless steel | 0~2 |
QCK-FRG-T50-1 | 2.92mm female right angle | DC~40 | 1.25 | Stainless steel | 0~2 |
QC3-MG-T50-1 | 3.5mm male | DC~26.5 | 1.25 | Stainless steel | 0~2 |
QC3-FG-T50-1 | 3.5mm female | DC~26.5 | 1.25 | Stainless steel | 0~2 |
QCS-MG-T50-1 | SMA male | DC~18 | 1.25 | Stainless steel | 0~2 |
QCS-MRG-T50-1 | SMA male right angle | DC~26.5 | 1.3 | Stainless steel | 0~2 |
QCS-FG-T50-1 | SMA female | DC~26.5 | 1.3 | Stainless steel | 0~2 |
QCN-MG-T50-4 | N male | DC~18 | 1.25 | Stainless steel | 0~2 |
QCN-FG-T50-1 | N female | DC~18 | 1.4 | Stainless steel | 0~2 |
QCN-FL4B-T50-1 | N female | DC~18 | 1.3 | Ternary alloy plated brass | 0~2 |
QT50P
Part Number | Connector | Frequency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
QC2-MG-T50P-4 | 2.4mm male | DC~50 | 1.3 | Stainless steel | 0~2 |
QC2-MRG-T50P-1 | 2.4mm male right angle | DC~50 | 1.35 | Stainless steel | 0~2 |
QC2-FG-T50P-4 | 2.4mm female | DC~50 | 1.3 | Stainless steel | 0~2 |
QC2-FRG-T50P-1 | 2.4mm female right angle | DC~50 | 1.4 | Stainless steel | 0~2 |
QC2-FL2G-T50P-1 | 2.4mm female 2-Hole flange mount | DC~50 | 1.35 | Passivated stainless steel | 0~2 |
QCK-MG-T50P-4 | 2.92mm male | DC~40 | 1.25 | Stainless steel | 0~2 |
QCK-MRG-T50P-1 | 2.92mm male right angle | DC~40 | 1.25 | Stainless steel | 0~2 |
QCK-FG-T50P-3 | 2.92mm female | DC~40 | 1.3 | Stainless steel | 0~2 |
QCK-FRG-T50P-1 | 2.92mm female right angle | DC~40 | 1.25 | Stainless steel | 0~2 |
QC3-MG-T50P-1 | 3.5mm male | DC~26.5 | 1.25 | Stainless steel | 0~2 |
QC3-FG-T50P-1 | 3.5mm female | DC~26.5 | 1.25 | Stainless steel | 0~2 |
QCS-MG-T50P-1 | SMA male | DC~26.5 | 1.25 | Stainless steel | 0~2 |
QCS-MRG-T50P-1 | SMA male right angle | DC~26.5 | 1.25 | Stainless steel | 0~2 |
QCS-FG-T50P-1 | SMA female | DC~26.5 | 1.25 | Stainless steel | 0~2 |
QCN-MG-T50P-3 | N male | DC~18 | 1.25 | Stainless steel | 0~2 |
QCN-FG-T50P-1 | N female | DC~18 | 1.25 | Stainless steel | 0~2 |
QTE
Part Number | Connector | Frequency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
QC3-MG-141-1 | 3.5mm male | DC~26.5 | 1.3 | Stainless steel | 0~2 |
QCS-MG-141-5 | SMA male | DC~26.5 | 1.3 | Stainless steel | 0~2 |
QCS-MG-141-3 | SMA male | DC~18 | 1.25 | Stainless steel | 0~2 |
QCS-FB-141-1 | SMA female | DC~18 | 1.25 | Gold plated brass | 0~2 |
QCS-FB-141-2 | SMA female | DC~18 | 1.25 | Gold plated brass | 0~2 |
QCN-MB-141-3 | N male | DC~18 | 1.25 | Nikel plated brass | 0~2 |
QCN-FB-141-1 | N female | DC~18 | 1.25 | Nikel plated brass | 0~2 |
QCN-FHB-141-2 | N female bulk head | DC~18 | 1.35 | Ternary alloy plated brass | 0~2 |
QTF
Part Number | Connector | Frequency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
QC3-MG-B460-1 | 3.5mm male | DC~26.5 | 1.3 | Stainless steel | 0~2 |
QC3-FG-B460-1 | 3.5mm female | DC~26.5 | 1.3 | Stainless steel | 0~2 |
QCS-MG-Z500W-1 | SMA male | DC~26.5 | 1.25 | Stainless steel | 0~2 |
QCS-FG-Z500W-1 | SMA female | DC~26.5 | 1.3 | Stainless steel | 0~2 |
QCN-MG-Z500W-1 | N male | DC~18 | 1.25 | Stainless steel | 0~2 |
QA220
Part Number | Connector | Frequency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
QCV-MG-A220-2 | 1.85mm male | DC~67 | 1.3 | Stainless steel | 0~2 |
QCV-FG-A220-1 | 1.85mm female | DC~67 | 1.3 | Stainless steel | 0~2 |
QCG-FB-A220-1 | SSMP female | DC~67 | 1.5 | Beryllium copper | 0~2 |
QCG-FB-086-1 | SSMP female | DC~40 | 1.4 | Beryllium copper | 0~2 |
QCG-FRB-086-2 | SSMP female right angle | DC~50 | 1.5 | Beryllium copper | 0~2 |
QC2-MG-A220-5 | 2.4mm male | DC~50 | 1.35 | Stainless steel | 0~2 |
QC2-MRG-A220-1 | 2.4mm male right angle | DC~50 | 1.3 | Stainless steel | 0~2 |
QC2-FG-A220-1 | 2.4mm female | DC~50 | 1.3 | Stainless steel | 0~2 |
QC2-FL2G-A220-1 | 2.4mm Female 2-Hole flange mount | DC~50 | 1.35 | Passivated stainless steel | 0~2 |
QCK-MG-A220-4 | 2.92mm male | DC~40 | 1.35 | Stainless steel | 0~2 |
QCK-MRG-A220-1 | 2.92mm male right angle | DC~40 | 1.3 | Stainless steel | 0~2 |
QCK-FG-A220-1 | 2.92mm female | DC~40 | 1.25 | Stainless steel | 0~2 |
QCK-FB-A220-1 | 2.92mm female | DC~40 | 1.35 | Gold plated brass | 0~2 |
QCK-FL2G-A220-1 | 2.92mm female 2-Hole flange mount | DC~40 | 1.25 | Stainless steel | 0~2 |
QCK-FL4G-A220-1 | 2.92mm female 4-Hole flange mount | DC~40 | 1.25 | Stainless steel | 0~2 |
QCK-FHG-A220-1 | 2.92mm female bulk head | DC~40 | 1.25 | Stainless steel | 0~2 |
QCP-MB-086-1 | SMP male | DC~40 | 1.4 | Phosphor copper plated brass | 0~2 |
QCP-MRB-086-1 | SMP male right angle | DC~6 | 1.2 | Gold plated brass | 0~2 |
QCP-FB-086-3 | SMP female | DC~40 | 1.4 | Beryllium copper | 0~2 |
QCA-MG-086-2 | SSMA male | DC~26.5 | 1.25 | Stainless steel | 0~2 |
QC3-MG-A220-1 | 3.5mm male | DC~26.5 | 1.25 | Stainless steel | 0~2 |
QC3-FG-A220-1 | 3.5mm female | DC~26.5 | 1.25 | Stainless steel | 0~2 |
QCS-MG-A220-1 | SMA male | DC~26.5 | 1.25 | Stainless steel | 0~2 |
QCS-MRG-086-1 | SMA male right angle | DC~18 | 1.25 | Stainless steel | 0~2 |
QCS-FB-086-4 | SMA female | DC~18 | 1.25 | Brass | 0~2 |
QCS-FL4B-086-1 | SMA female 4-Hole flange mount | DC~18 | 1.25 | Gold plated beryllium copper | 0~2 |
QCN-MB-086-1 | N male | DC~18 | 1.3 | Nikel plated brass | 0~2 |
QA300
Part Number | Connector | Frequency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
QC2-MG-T50-2 | 2.4mm male | DC~50 | 1.3 | Stainless steel | 0~2 |
QC2-FG-T50-1 | 2.4mm female | DC~50 | 1.3 | Stainless steel | 0~2 |
QCK-MG-T50-1 | 2.92mm male | DC~40 | 1.25 | Stainless steel | 0~2 |
QCK-FG-T50-1 | 2.92mm female | DC~40 | 1.25 | Stainless steel | 0~2 |
QA360
Part Number | Connector | Frequency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
QC2-MG-A360-2 | 2.4mm male | DC~40 | 1.25 | Stainless steel | 0~2 |
QC2-FG-A360-3 | 2.4mm female | DC~40 | 1.25 | Stainless steel | 0~2 |
QCK-MG-A360-1 | 2.92mm male | DC~40 | 1.3 | Stainless steel | 0~2 |
QCK-MRG-A360-1 | 2.92mm male right angle | DC~40 | 1.35 | Stainless steel | 0~2 |
QCK-FG-A360-1 | 2.92mm female | DC~40 | 1.3 | Stainless steel | 0~2 |
QCK-FHG-A360-1 | 2.92mm female bulk head | DC~40 | 1.25 | Stainless steel | 0~2 |
QCK-FL2G-A360-1 | 2.92mm female 2-Hole flange mount | DC~40 | 1.3 | Passivated stainless steel | 0~2 |
QCK-FL4G-A360-1 | 2.92mm female 4-Hole flange mount | DC~40 | 1.3 | Stainless steel | 0~2 |
QCP-FB-A360-3 | SMP female | DC~40 | 1.4 | Beryllium copper | 0~2 |
QCA-MG-A360-1 | SSMA male | DC~26.5 | 1.25 | Stainless steel | 0~2 |
QCA-MRG-A360-1 | SSMA male right angle | DC~18 | 1.4 | Stainless steel | 0~2 |
QC3-MG-A360-2 | 3.5mm male | DC~26.5 | 1.25 | Stainless steel | 0~2 |
QC3-FG-A360-1 | 3.5mm female | DC~26.5 | 1.25 | Stainless steel | 0~2 |
QCS-MG-A360-1 | SMA male | DC~26.5 | 1.25 | Stainless steel | 0~2 |
QCS-MRG-A360-2 | SMA male right angle | DC~26.5 | 1.35 | Stainless steel | 0~2 |
QCS-MRG-A360-1 | SMA male right angle | DC~18 | 1.3 | Stainless steel | 0~2 |
QCS-FG-A360-1 | SMA female | DC~18 | 1.3 | Stainless steel | 0~2 |
QCS-FRG-A360-1 | SMA female right angle | DC~18 | 1.4 | Passivated Stainless Steel | 0~2 |
QCS-FL4G-A360-1 | SMA female 4-Hole flange mount | DC~18 | 1.3 | Stainless steel | 0~2 |
QCN-MG-A360-1 | N male | DC~18 | 1.25 | Stainless steel | 0~2 |
QCN-FG-A360-1 | N female | DC~18 | 1.25 | Stainless steel | 0~2 |
QCN-FL4G-A360-1 | N female 4-Hole flange mount | DC~18 | 1.35 | Stainless steel | 0~2 |
QCT-MG-A360-2 | TNC male | DC~18 | 1.25 | Stainless steel | 0~2 |
QA400
Part Number | Connector | Frequency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
QCK-MG-A400-1 | 2.92mm male | DC~40 | 1.3 | Stainless steel | 0~2 |
QCK-FG-A400-1 | 2.92mm female | DC~40 | 1.25 | Stainless steel | 0~2 |
QCS-MG-A400-2 | SMA male | DC~26.5 | 1.3 | Stainless steel | 0~2 |
QCS-MRG-A400-2 | SMA male right angle | DC~26.5 | 1.35 | Stainless steel | 0~2 |
QCN-MG-A400-1 | N male | DC~18 | 1.3 | Stainless steel | 0~2 |
QCN-MRG-A400-1 | N male right angle | DC~18 | 1.35 | Stainless steel | 0~2 |
QA480/QA500/QG500
Part Number | Connector | Frequency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
QCK-MG-A500-1 | 2.92mm male | DC~26.5 | 1.3 | Stainless steel | 0~2 |
QC3-MG-A500-2 | 3.5mm male | DC~26.5 | 1.25 | Stainless steel | 0~2 |
QC3-FG-A500-2 | 3.5mm female | DC~26.5 | 1.25 | Stainless steel | 0~2 |
QCS-MG-A500-2 | SMA male | DC~26.5 | 1.3 | Stainless steel | 0~2 |
QCS-MRG-A500-2 | SMA male right angle | DC~18 | 1.35 | Stainless steel | 0~2 |
QCS-FG-A500-2 | SMA female | DC~26.5 | 1.3 | Stainless steel | 0~2 |
QCN-FHG-A500-1 | N female bulk head | DC~18 | 1.3 | Stainless steel | 0~2 |
QCN-MG-A500-4 | N male | DC~18 | 1.25 | Stainless steel | 0~2 |
QCN-MRG-A500-1 | N male right angle | DC~18 | 1.25 | Stainless steel | 0~2 |
QCN-FG-A500-1 | N female | DC~18 | 1.25 | Stainless steel | 0~2 |
QCT-MG-A500-2 | TNC male | DC~18 | 1.25 | Stainless steel | 0~2 |
QCT-FG-A500-1 | TNC female | DC~18 | 1.35 | Stainless steel | 0~2 |
QCB-MG-A500-1 | BNC male | DC~6 | - | Stainless steel | 0~2 |
QA550
Part Number | Connector | Frequency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
QCS-MG-A550-1 | SMA male | DC~18 | 1.3 | Stainless steel | 0~2 |
QCN-MG-A550-1 | N male | DC~18 | 1.3 | Stainless steel | 0~2 |
QCN-MRG-A550-1 | N male right angle | DC~18 | 1.35 | Stainless steel | 0~2 |
QA800
Part Number | Connector | Frequency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
QCS-MG-A800-2 | SMA male | DC~18 | 1.25 | Stainless steel | 0~2 |
QCS-MRG-A800-1 | SMA male right angle | DC~18 | 1.35 | Stainless steel | 0~2 |
QCS-FG-A800-2 | SMA female | DC~18 | 1.3 | Stainless steel | 0~2 |
QCS-FHG-A800-1 | SMA female bulk head | DC~18 | 1.35 | Stainless steel | 0~2 |
QCN-MG-A800-2 | N male | DC~18 | 1.25 | Stainless steel | 0~2 |
QCN-MRG-A800-1 | N male right angle | DC~18 | 1.25 | Stainless steel | 0~2 |
QCN-MRG-A800-2 | N male right angle | DC~18 | 1.35 | Stainless steel | 0~2 |
QCN-FG-A800-1 | N female | DC~18 | 1.4 | Stainless steel | 0~2 |
QCN-FHG-A800-1 | N female bulk head | DC~18 | 1.35 | Stainless steel | 0~2 |
QCN-FL4G-A800-2 | N female 4-Hole flange mount | DC~18 | 1.35 | Stainless steel | 0~2 |
QCT-MG-A800-1 | TNC male | DC~18 | 1.25 | Stainless steel | 0~2 |
QCE-MG-A800-1 | SC male | DC~8 | 1.3 | Stainless steel | 0~2 |
QC7-MB-A800-1 | DIN male | DC~6 | 1.3 | Ternary alloy plated brass | 0~2 |
QA760/QA810
Part Number | Connector | Frequency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
QCS-MG-A810-1 | SMA male | DC~18 | 1.25 | Stainless steel | 0~2 |
QCS-FG-A810-1 | SMA female | DC~18 | 1.3 | Stainless steel | 0~2 |
QCN-MG-A810-1 | N male | DC~18 | 1.25 | Stainless steel | 0~2 |
QCN-MRG-A810-1 | N male right angle | DC~18 | 1.35 | Stainless steel | 0~2 |
QCN-FG-A810-1 | N female | DC~18 | 1.3 | Stainless steel | 0~2 |
QA830
Part Number | Connector | Frequency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
QCS-MG-A830-1 | SMA male | DC~18 | 1.25 | Stainless steel | 0~2 |
QCS-FG-A830-1 | SMA female | DC~18 | 1.3 | Stainless steel | 0~2 |
QCN-MG-A830-1 | N male | DC~18 | 1.25 | Stainless steel | 0~2 |
QCN-MRG-A830-1 | N male right angle | DC~18 | 1.35 | Stainless steel | 0~2 |
QCN-FG-A830-1 | N female | DC~18 | 1.4 | Stainless steel | 0~2 |
QCL1-MG-A830-1 | L16 male | DC~18 | 1.3 | Stainless steel | 0~2 |
QB1200
Part Number | Connector | Frequency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
QCE-MB-B1200-1 | SC male | DC~11 | 1.3 | Ternary alloy plated brass | 0~2 |
QCN-MG-B1200-1 | N male | DC~10 | 1.3 | Stainless steel | 0~2 |
QC7-MB-B1200-1 | 7-16DIN male | DC~6 | 1.3 | Ternary alloy plated brass | 0~2 |
QC7-MRB-B1200-1 | 7-16DIN male right angle | DC~3 | - | Ternary alloy plated brass | 0~2 |
QB1500
Part Number | Connector | Frequency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
QCN-MG-B1500-1 | N male | DC~6 | 1.3 | Stainless steel | 0~2 |
QC7-MB-B1500-1 | 7-16DIN male | DC~6 | 1.4 | Ternary alloy plated brass | 0~2 |
QG360
Part Number | Connector | Frequency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
QCS-MG-G360-1 | SMA male | DC~26.5 | 1.25 | Stainless steel | 0~2 |
QCS-FG-G360-1 | SMA female | DC~18 | 1.3 | Stainless steel | 0~2 |
QCN-MG-G360-1 | N male | DC~18 | 1.25 | Stainless steel | 0~2 |
QG800
Part Number | Connector | Frequency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
QCS-MG-G800-1 | SMA male | DC~18 | 1.25 | Stainless steel | 0~2 |
QCS-FG-G800-1 | SMA female | DC~18 | 1.25 | Stainless steel | 0~2 |
QCN-MG-G800-1 | N male | DC~18 | 1.3 | Stainless steel | 0~2 |
QCN-FG-G800-1 | N female | DC~18 | 1.3 | Stainless steel | 0~2 |
QZ360
Part Number | Connector | Frequency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
QCK-MG-Z360-1 | 2.92mm male | DC~40 | 1.25 | Stainless steel | 0~2 |
QCK-MRG-Z360-1 | 2.92mm male right angle | DC~40 | 1.25 | Stainless steel | 0~2 |
QCK-FG-Z360-1 | 2.92mm female | DC~40 | 1.25 | Stainless steel | 0~2 |
QCK-FRG-Z360-1 | 2.92mm female right angle | DC~40 | 1.25 | Stainless steel | 0~2 |
QC3-MG-Z360-1 | 3.5mm male | DC~26.5 | 1.25 | Stainless steel | 0~2 |
QC3-FG-Z360-1 | 3.5mm female | DC~26.5 | 1.25 | Stainless steel | 0~2 |
QCS-MG-Z360-1 | SMA male | DC~26.5 | 1.25 | Stainless steel | 0~2 |
QCS-MRG-Z360-2 | SMA male right angle | DC~18 | 1.35 | Stainless steel | 0~2 |
QCS-FG-Z360-1 | SMA female | DC~26.5 | 1.25 | Stainless steel | 0~2 |
QCN-MG-Z360-1 | N male | DC~18 | 1.25 | Stainless steel | 0~2 |
QZ500
Part Number | Connector | Frequency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
QCS-MG-Z500-1 | SMA male | DC~26.5 | 1.25 | Stainless steel | 0~2 |
QCS-FG-Z500-1 | SMA female | DC~26.5 | 1.25 | Stainless steel | 0~2 |
QCN-MG-Z500-1 | N male | DC~18 | 1.3 | Stainless steel | 0~2 |
QZ600
Part Number | Connector | Frequency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
QC3-MG-Z600-1 | 3.5mm male | DC~26.5 | 1.3 | Stainless steel | 0~2 |
QCS-MG-Z600-1 | SMA male | DC~26.5 | 1.3 | Stainless steel | 0~2 |
QCS-MRG-Z600-1 | SMA male right angle | DC~18 | 1.25 | Stainless steel | 0~2 |
QCS-FG-Z600-1 | SMA female | DC~18 | 1.3 | Stainless steel | 0~2 |
QCS-FHG-Z600-1 | SMA female bulk head | DC~18 | 1.25 | Stainless steel | 0~2 |
QCN-MG-Z600-1 | N male | DC~18 | 1.25 | Stainless steel | 0~2 |
QCN-MRG-Z600-1 | N male right angle | DC~18 | 1.25 | Stainless steel | 0~2 |
QCN-FG-Z600-1 | N female | DC~18 | 1.25 | Stainless steel | 0~2 |
QCT-MG-Z600-1 | TNC male | DC~18 | 1.25 | Stainless steel | 0~2 |
QCT-MRG-Z600-1 | TNC male right angle | DC~18 | 1.25 | Stainless steel | 0~2 |
QZ800
Part Number | Connector | Frequency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
QCS-MG-Z800-1 | SMA male | DC~18 | 1.25 | Stainless steel | 0~2 |
QCS-MRG-Z800-1 | SMA male right angle | DC~18 | 1.35 | Stainless steel | 0~2 |
QCN-MG-Z800-2 | N male | DC~18 | 1.3 | Stainless steel | 0~2 |
QCN-MRG-Z800-1 | N male right angle | DC~18 | 1.35 | Stainless steel | 0~2 |
QR280
Part Number | Connector | Frequency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
QCM-MCB-R280-1 | MCX male, Crimp | DC~6 | 1.3 | Gold plated brass | 0~2 |
QR500
Part Number | Connector | Frequency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
QCM-MCB-R500-1 | MCX male, Crimp | DC~6 | 1.3 | Gold plated brass | 0~2 |
QCS-MCB-R500-1 | SMA male, Crimp | DC~6 | 1.25 | Gold plated brass | 0~2 |
QR600/QR600U
Part Number | Connector | Frequency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
QCS-MCB-R600-2 | SMA male, Crimp | DC~6 | 1.25 | Ternary alloy plated brass | 0~2 |
QCS-MRCB-R600-1 | SMA male right angle, Crimp | DC~6 | 1.3 | Ternary alloy plated brass | 0~2 |
QCS-FCB-R600-1 | SMA female, Crimp | DC~6 | 1.25 | Brass | 0~2 |
QCN-MCB-R600-2 | N male, Crimp | DC~6 | 1.3 | Brass | 0~2 |
QCN-FCB-R600-1 | N female, Crimp | DC~6 | 1.3 | Ternary plated brass | 0~2 |
QCN-FL4ZB-R600-1 | N female, Assembly | DC~6 | 1.13 | Brass | 0~2 |
QCT-FCB-R600-1 | TNC female, Crimp | DC~6 | 1.3 | Ternary plated brass | 0~2 |
QCB-MCB-R600-3 | BNC male, Crimp | DC~3 | 1.25 | Brass | 0~2 |
QR1000/QR1000U
Part Number | Connector | Frequency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
QCS-MCB-R1000-1 | SMA male, Crimp | DC~6 | 1.15@DC~3GHz | Ternary alloy plated brass-Nikel plated brass | 0~2 |
QCS-MRCB-R1000-1 | SMA male right angle, Crimp | DC~6 | 1.2@DC~3GHz | Ternary alloy plated brass-Nikel plated brass | 0~2 |
QCN-MCB-R1000-1 | N male, Crimp | DC~6 | 1.3 | Brass | 0~2 |
QCN-FCB-R1000-1 | N female, Crimp | DC~6 | 1.3 | Ternary alloy plated brass | 0~2 |
QCN-FHCB-R1000-1 | N female | DC~6 | 1.2 | Nickel plated brass | 0~2 |
QCT-MCB-R1000-1 | TNC male, Crimp | DC~4 | 1.2 | Ternary alloy plated brass | 0~2 |
QC4-MCB-R1000-1 | 4.3/10 male, Crimp | DC~6 | 1.3 | Suco Plated Brass | 0~2 |
QC4-FCB-R1000-1 | 4.3/10 female, Crimp | DC~6 | 1.3 | Suco Plated Brass | 0~2 |
QCF-MCB75-R1000-1 | F male, Crimp, 75Ω | DC~2 | - | Nickel Plated Brass | 0~2 |
QR1500/QR1500U
Part Number | Connector | Frequency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
QCS-MCB-R1500-1 | SMA male, Crimp | DC~6 | 1.3 | Ternary alloy plated brass | 0~2 |
QCS-MRCB-R1500-1 | SMA male right angle, Crimp | DC~6 | 1.2@DC~3GHz | Ternary alloy plated brass-Nikel plated brass | 0~2 |
QCN-MCB-R1500-1 | N male, Crimp | DC~6 | 1.3 | Ternary alloy plated brass | 0~2 |
QCN-MRCB-R1500-1 | N male right angle, Crimp | DC~6 | 1.2@DC~3GHz | Nikel plated brass | 0~2 |
QC7-MCB-R1500-1 | 7/16 DIN male, Crimp | DC~6 | 1.25 | Ternary alloy plated brass | 0~2 |
QA150/QH160/QD047/QE047
Part Number | Connector | Frequency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
QC1-MG-047-1 | 1.0mm male | DC~110 | 1.5 | Stainless steel | 0~2 |
QC1-FG-047-1 | 1.0mm female | DC~110 | 1.5 | Stainless steel | 0~2 |
QCV-MG-047-1 | 1.85mm male | DC~67 | 1.3 | Stainless steel | 0~2 |
QC2-MG-047-1 | 2.4mm male | DC~50 | 1.3 | Stainless steel | 0~2 |
QCG-MB-047-1 | SSMP male | DC~40 | 1.4 | Beryllium copper | 0~2 |
QCG-MRB-047-1 | SSMP male right angle | DC~18 | 1.3 | Beryllium copper | 0~2 |
QCG-FRB-047-2 | SSMP female right angle | DC~18 | - | Brass | 0~2 |
QCK-MG-047-1 | 2.92mm male | DC~40 | 1.25 | Stainless steel | 0~2 |
QCP-FB-047-1 | SMP female | DC~40 | 1.4 | Beryllium copper | 0~2 |
QCA-FL2B-047-1 | SSMA female 2-Hole flange mount | DC~26.5 | 1.35 | Beryllium copper | 0~2 |
QCA-FL2G-047-1 | SSMA female 2-Hole flange mount | DC~26.5 | - | Beryllium copper | 0~2 |
QCA-FHB-047-1 | SSMA female bulk head | DC~26.5 | 1.25 | Gold plated brass | 0~2 |
QCS-MG-047-3 | SMA male | DC~26.5 | 1.25 | Stainless steel | 0~2 |
QCS-MRG-047-1 | SMA male right angle | DC~18 | 1.25 | Stainless steel | 0~2 |
QCS-FG-047-1 | SMA female | DC~26.5 | 1.25 | Stainless steel | 0~2 |
QCS-FHG-047-1 | SMA female bulk head | DC~18 | 1.35 | Stainless steel | 0~2 |
QH280/QE086/QD086/RG316
Part Number | Connector | Frequency (GHz) | VSWR (Max.) | Material | Lead Time (weeks) |
---|---|---|---|---|---|
QC2-MG-086-1 | 2.4mm male | DC~50 | 1.35 | Stainless steel | 0~2 |
QCG-MB-086-1 | SSMP male | DC~40 | 1.25 | Ternary alloy plated brass | 0~2 |
QCG-FB-086-1 | SSMP female | DC~40 | 1.4 | Beryllium copper | 0~2 |
QCG-FRB-086-2 | SSMP female right angle | DC~50 | 1.5 | Beryllium copper | 0~2 |
QCK-MG-086-3 | 2.92mm male | DC~40 | 1.25 | Stainless steel | 0~2 |
QCK-FB-086-1 | 2.92mm female | DC~40 | 1.25 | Brass | 0~2 |
QCK-FL2G-A220-1 | 2.92mm female 2-Hole flange mount | DC~40 | 1.25 | Stainless steel | 0~2 |
QCK-FL4G-A220-1 | 2.92mm female 4-Hole flange mount | DC~40 | 1.25 | Stainless steel | 0~2 |
QCK-FL2G-086-1 | 2.92mm female 2-Hole flange mount | DC~40 | - | Stainless steel | 0~2 |
QCP-FB-086-3 | SMP female | DC~40 | 1.4 | Beryllium copper | 0~2 |
QCP-FRB-086-1 | SMP female right angle | DC~40 | 1.5 | Beryllium copper | 0~2 |
QCP-FRB-086-2 | SMP female right angle | DC~18 | 1.3 | Beryllium copper | 0~2 |
