Qualwaves Inc. supplies waveguide switches work at 1.7~110GHz, the waveguide port covers WR-430 to WR-10. We provide standard high performance switches.
Features:
- 1.7~110GHz
Applications:
- Test Systems
- Radar
- Instrumentation
Waveguide Switches
Part Number | Frequency (GHz) | Switch Type | Switching Time (mS,max.) | Operation Life (cycles) | Waveguide Size | Lead Time (weeks) |
---|---|---|---|---|---|---|
QWSD-10 | 75~110GHz | DPDT | 50 | 0.1M | WR-10 | 6~8 |
QWSD-12 | 60~90GHz | DPDT | 50 | 0.1M | WR-12 | 6~8 |
QWSD-15 | 50~75GHz | DPDT | 50 | 0.1M | WR-15 | 6~8 | QWSD-19 | 40~60GHz | DPDT | 50 | 0.1M | WR-19 | 6~8 | QWSD-22 | 33~50GHz | DPDT | 50 | 0.1M | WR-22 | 6~8 | QWSD-28 | 26.5~40GHz | DPDT | 50 | 0.1M | WR-28 | 6~8 |
QWSD-28-M0I | 26.5~40GHz | DPDT | 50 | 0.1M | WR-28 | 6~8 |
QWSD-34 | 22~33GHz | DPDT | 50 | 0.1M | WR-34 | 6~8 | QWSD-42 | 18~26.5GHz | DPDT | 50 | 0.1M | WR-42 | 6~8 |
QWSD-42-M0I | 18~26.5GHz | DPDT | 50 | 0.1M | WR-42 | 6~8 |
QWSD-51 | 15~22GHz | DPDT | 50 | 0.1M | WR-51 | 6~8 | QWSD-62 | 12.4~18GHz | DPDT | 50 | 0.1M | WR-62 | 6~8 | QWSD-75 | 10~15GHz | DPDT | 50 | 0.1M | WR-75 | 6~8 | QWSD-90 | 8.2~12.4GHz | DPDT | 50 | 0.1M | WR-90 | 6~8 | QWSD-112 | 7.05~10GHz | DPDT | 60 | 0.1M | WR-112 | 6~8 | QWSD-137 | 5.38~8.17GHz | DPDT | 60 | 0.1M | WR-137 | 6~8 | QWSD-159 | 4.9~7.05GHz | DPDT | 80 | 0.1M | WR-159 | 6~8 | QWSD-187 | 3.95~5.85GHz | DPDT | 80 | 0.1M | WR-187 | 6~8 |
QWSD-284 | 2.6~3.95GHz | DPDT | 120 | - | WR-284(BJ32) | 6~8 |
QWSD-430 | 1.7~2.6GHz | DPDT | 80 | - | WR-430(BJ22) | 6~8 |
Double Ridge Waveguide Switchs
Part Number | Frequency (GHz) | Switch Type | Switching Time (mS,max.) | Operation Life (cycles) | Waveguide Size | Flange | Lead Time (weeks) |
---|---|---|---|---|---|---|---|
QWSD-D350 | 3.5~8.2GHz | DPDT | 120 | - | WRD-350 | FPWRD350 | 6~8 |
QWSD-D500 | 5~18GHz | DPDT | 120 | - | WRD-500 | FPWRD500D36 | 6~8 |
QWSD-D650 | 6.5~18GHz | DPDT | 120 | - | WRD-650 | FPWRD650 | 6~8 | QWSD-D750 | 7.5~18GHz | DPDT | 120 | - | WRD-750 | FPWRD750 | 6~8 |
QWSD-D180 | 18~40GHz | DPDT | 120 | - | WRD-180 | FPWRD180 | 6~8 |
Double Ridge Manual Waveguide Switchs
Part Number | Frequency (GHz) | Switch Type | Switching Time (mS,max.) | Operation Life (cycles) | Waveguide Size | Flange | Lead Time (weeks) |
---|---|---|---|---|---|---|---|
QMWSD-D84 | 0.8~2GHz | DPDT | Manual switching | - | WRD-84 | FPWRD84 | 6~8 |
Waveguide Coaxial Switches
Part Number | Frequency (GHz) | Switch Type | Switching Time (mS,max.) | Operation Life (cycles) | Waveguide Size | Connector | Lead Time (weeks) |
---|---|---|---|---|---|---|---|
QWCSD-42-S | DC~26.5GHz | DPDT | 80 | 0.1M | WR-42 | SMA | 6~8 |
QWCSD-51-S | DC~22GHz | DPDT | 80 | 0.1M | WR-51 | SMA | 6~8 |
QWCSD-62-S | DC~18GHz | DPDT | 80 | 0.1M | WR-62 | SMA | 6~8 |
QWCSD-75-S | DC~15GHz | DPDT | 80 | 0.1M | WR-75 | SMA | 6~8 |
QWCSD-90-S | DC~12.4GHz | DPDT | 80 | 0.1M | WR-90 | SMA | 6~8 |
QWCSD-112-N | DC~10GHz | DPDT | 80 | 0.1M | WR-112 | N | 6~8 |
QWCSD-137-N | DC~8.2GHz | DPDT | 80 | 0.1M | WR-137 | N | 6~8 |