扩维微波提供射频同轴开关,工作频率范围为DC~110GHz,使用寿命周期可达200万次。我们提供标准的高性能开关,以及特殊的选择,如共阳极,低互调等。
标准版开关
型号 | 频率(GHz) | 开关类型 | 开关时间(mS,最大值) | 使用寿命(次) | 连接器 | 货期(周) |
---|---|---|---|---|---|---|
QMS21T | DC~110GHz | SPDT(带负载) | 20 | 0.5M | 1.0mm | 2~4 |
QMS2V | DC~67GHz | SPDT | 15 | 2M | 1.85mm | 2~4 |
QMSD2V | DC~53GHz | DPDT | 15 | 2M | 1.85mm | 2~4 |
QMS22 | DC~50GHz | SPDT | 15 | 2M | 2.4mm | 2~4 |
QMS22T | DC~50GHz | SPDT(带负载) | 15 | 2M | 2.4mm | 2~4 |
QMS62 | DC~50GHz | SP3T~SP6T | 15 | 2M | 2.4mm | 2~4 |
QMS62T | DC~50GHz | SP3T~SP6T(带负载) | 15 | 2M | 2.4mm | 2~4 |
QMSD22 | DC~50GHz | DPDT | 15 | 2M | 2.4mm | 2~4 |
QMSD32 | DC~50GHz | 2P3T | 15 | 2M | 2.4mm | 2~4 |
QMS2K | DC~40GHz | SPDT | 15 | 2M | 2.92mm | 2~4 | QMS2KT | DC~40GHz | SPDT(带负载) | 15 | 2M | 2.92mm | 2~4 |
QMS6K | DC~40GHz | SP3T~SP6T | 15 | 2M | 2.92mm | 2~4 |
QMS6KT | DC~40GHz | SP3T~SP6T(带负载) | 15 | 2M | 2.92mm | 2~4 |
QMS8K | DC~40GHz | SP7T~SP8T | 15 | 2M | 2.92mm | 2~4 |
QMS8KT | DC~40GHz | SP7T~SP8T(带负载) | 15 | 2M | 2.92mm | 2~4 |
QMSD2K | DC~40GHz | DPDT | 15 | 2M | 2.92mm | 2~4 |
QMSD3K | DC~40GHz | 2P3T | 15 | 2M | 2.92mm | 2~4 |
QMS2S | DC~26.5GHz | SPDT | 15 | 2M | SMA | 2~4 |
QMS2ST | DC~26.5GHz | SPDT(带负载) | 15 | 2M | SMA | 2~4 |
QMS6S | DC~26.5GHz | SP3T~SP6T | 15 | 2M | SMA | 2~4 |
QMS6ST | DC~26.5GHz | SP3T~SP6T(带负载) | 15 | 2M | SMA | 2~4 |
QMS8S | DC~26.5GHz | SP7T~SP8T | 15 | 2M | SMA | 2~4 |
QMS8ST | DC~26.5GHz | SP7T~SP8T(带负载) | 15 | 2M | SMA | 2~4 |
QMS10S | DC~26.5GHz | SP9T~SP10T | 15 | 2M | SMA | 2~4 |
QMS10ST | DC~26.5GHz | SP9T~SP10T(带负载) | 15 | 2M | SMA | 2~4 |
QMSD2S | DC~26.5GHz | DPDT | 15 | 2M | SMA | 2~4 |
QMSD3S | DC~26.5GHz | 2P3T | 15 | 2M | SMA | 2~4 |
QMS2N | DC~18GHz | SPDT | 15 | 2M | N | 2~4 |
QMS8S-1 | DC~18GHz | SP8T,USB Control | 15 | 2M | SMA | 2~4 |
QMS12S | DC~18GHz | SP11T~SP12T | 15 | 2M | SMA | 2~4 |
QMS12ST | DC~18GHz | SP11T~SP12T(带负载) | 15 | 2M | SMA | 2~4 |
QMS6T | DC~16GHz | SP3T~SP6T | 15 | 1M | TNC | 2~4 |
QMS6N | DC~12.4GHz | SP3T~SP6T | 15 | 2M | N | 2~4 |
QMSD2N | DC~12.4GHz | DPDT | 15 | 2M | N | 2~4 |
QMS2T | DC~12.4GHz | SPDT | 15 | 1M | TNC | 2~4 |
QMS8N | DC~8GHz | SP7T~SP8T | 15 | 2M | N | 2~4 |
QMS8E | DC~8GHz | SP7T~SP8T | 15 | 1M | SC | 2~4 |
QMS6E | DC~6.5GHz | SP3T~SP6T | 15 | 1M | SC | 2~4 |
QMS64 | DC~6GHz | SP3T~SP6T | 15 | 1M | 4.3-10 | 2~4 |
QMS2E | DC~6GHz | SPDT | 15 | 1M | SC | 2~4 |
QMS24 | DC~6GHz | SPDT | 20 | 1M | 4.3-10 | 2~4 |
QMS27 | DC~4GHz | SPDT | 50 | 1M | 7/16 DIN | 2~4 |
QMS12N | DC~1GHz | SP9T~SP12T | 15 | 1M | N | 2~4 |
高性能版开关
型号 | 频率(GHz) | 开关类型 | 开关时间(mS,最大值) | 使用寿命(次) | 连接器 | 货期(周) |
---|---|---|---|---|---|---|
QMS2KH | DC~43.5GHz | SPDT | 15 | 2M | 2.92mm | 2~4 |
QMS2KTH | DC~43.5GHz | SPDT(带负载) | 15 | 2M | 2.92mm | 2~4 |
QMSD3KH | DC~43.5GHz | 2P3T | 15 | 2M | 2.92mm | 2~4 |
QMS6KH | DC~43.5GHz | SP3T~SP6T | 15 | 2M | 2.92mm | 2~4 |
QMS6KTH | DC~43.5GHz | SP3T~SP6T(带负载) | 15 | 2M | 2.92mm | 2~4 |
QMSD2KH | DC~40GHz | DPDT | 15 | 2M | 2.92mm | 2~4 |
QMS2SH | DC~26.5GHz | SPDT | 15 | 2M | SMA | 2~4 |
QMS2STH | DC~26.5GHz | SPDT(带负载) | 15 | 2M | SMA | 2~4 |
QMSD3SH | DC~26.5GHz | 2P3T | 15 | 2M | SMA | 2~4 |
QMS6SH | DC~26.5GHz | SP3T~SP6T | 15 | 2M | SMA | 2~4 |
QMS6STH | DC~26.5GHz | SP3T~SP6T(带负载) | 15 | 2M | SMA | 2~4 |
QMS8SH | DC~26.5GHz | SP7T~SP8T | 15 | 2M | SMA | 2~4 |
QMS8STH | DC~26.5GHz | SP7T~SP8T(带负载) | 15 | 2M | SMA | 2~4 |
QMS10SH | DC~26.5GHz | SP9T~SP10T | 15 | 2M | SMA | 2~4 |
QMS10STH | DC~26.5GHz | SP9T~SP10T(带负载) | 15 | 2M | SMA | 2~4 |
QMSD2SH | DC~26.5GHz | DPDT | 15 | 2M | SMA | 2~4 |
小尺寸开关
型号 | 频率(GHz) | 开关类型 | 开关时间(mS,最大值) | 使用寿命(次) | 连接器 | 货期(周) |
---|---|---|---|---|---|---|
QSMS6S | DC~18GHz | SP3T~SP6T | 15 | 2M | SMA | 2~4 |
手动开关
型号 | 频率(GHz) | 开关类型 | 开关时间(mS,最大值) | 使用寿命(次) | 连接器 | 货期(周) |
---|---|---|---|---|---|---|
QMS2S-22-2 | DC~22GHz | SPDT | - | 1M | SMA | 2~4 |
QMS2S-18-2 | DC~18GHz | SPDT | - | 100000 | SMA | 2~4 |
QMS2N-12.4-2 | DC~12.4GHz | SPDT | - | 100000 | N | 2~4 |